| Series | Square Bottle |
| Volume (OFC) in ml | 1150 ± 25 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 82.5 ± 1.0 |
| Weight in gms | 80.0 ± 2.0 |
| Neck Outer Diameter | 27.7 ± 0.2 |
| Neck Height in mm | 18.2 ± 0.2 |
| Total Height in mm | 232.5 ± 1.0 |
| Weight in gms | 3.0 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | Pump |
| Total Cap Height in mm | 23.9 ± 0.2 |
| Diameter (mm) | 28 |




