| Series | Square Bottles |
| Volume (OFC) in ml | 320 ± 15 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | HDPE |
| Body Dia in mm | 59.0 ± 1.0 |
| Weight in gms | 48.0 ± 2.0 |
| Neck Outer Diameter | 37.7 ± 0.2 |
| Neck Height in mm | 18.5 ± 0.2 |
| Total Height in mm | 137.5 ± 1.0 |
| Weight in gms | 6.0 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | Plug/ISW |
| Total Cap Height in mm | 22.4 ± 0.2 |




