| Series | X Shape |
| Volume (OFC) in ml | 550 ± 25 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | PP |
| Plug | N/A |
| Body Dia in mm | 90.0 ± 1.0 |
| Weight in gms | 40.0 ± 2.0 |
| Neck Outer Diameter | 27 ± 0.3 |
| Neck Height in mm | 37.0 ± 0.2 |
| Total Height in mm | 235.0 ± 1.0 |
| Weight in gms | 4.0 ± 0.3 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 38.0 ±0.3 |




