| Series | Drop Shape |
| Volume (OFC) in ml | 290 ± 10 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 92.0 ± 1.0 |
| Weight in gms | 27.0 ± 0.20 |
| Neck Outer Diameter | 23.6 ± 0.20 |
| Neck Height in mm | 15.3 ± 0.20 |
| Total Height in mm | 152.5 ± 1.0 |
| Weight in gms | 3.0 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | No |




