| Series | TOP Handle |
| Volume (OFC) in ml | 2215 ± 100 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | (166 X 90 ) ± 1.0 |
| Weight in gms | 150.0 ± 5.0 |
| Neck Outer Diameter | 47.7 ± 0.3 |
| Neck Height in mm | 20.5 ± 0.2 |
| Total Height in mm | 268.5 ± 1.5 |
| Weight in gms | 8.0 ± 0.5 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 20.8±0.2 |




