| Series | Curve Bottle |
| Volume (OFC) in ml | 550 ± 10 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 40.5 ± 1.0 |
| Weight in gms | 42.0± 1.5 |
| Neck Outer Diameter | 27.38 ± 0.2 |
| Neck Height in mm | 17.6 ± 0.2/27.50 ± 0.2 |
| Total Height in mm | 180.0 ± 1.0 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | Pump |
| Total Cap Height in mm | 32.34 ± 0.2 |




