| Series | Break-Fluid |
| Volume (OFC) in ml | 125 ± 5 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 46.5 ± 1.0 |
| Weight in gms | 15.0 ± 2.0 |
| Neck Outer Diameter | 32.0 ± 0.3 |
| Neck Height in mm | 17 ± 0.4 |
| Total Height in mm | 102.0 ± 1.0 |
| Weight in gms | 3.5 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 18.5± 0.2 |




