| Series | Regent Shape |
| Volume (OFC) in ml | 550 ± 25 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 107.0 ± 1.0 |
| Weight in gms | 50.0 ± 2.0 |
| Neck Outer Diameter | 37.0 ± 0.30 |
| Neck Height in mm | 22.0 ± 0.3 |
| Total Height in mm | 160.5 ± 1.0 |
| Weight in gms | 6.5 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 24.20 ± 0.20 |



