| Series | Regent Shape |
| Volume (OFC) in ml | 1121 ± 25 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 135.0 ± 1.0 |
| Weight in gms | 70.0 ± 2.0 |
| Neck Outer Diameter | 40.0 ± 0.30 |
| Neck Height in mm | 15.70 ± 0.30 |
| Total Height in mm | 190.0 ± 1.0 |
| Weight in gms | 9.0 ± 0.3 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 59.0 ± 0.30 |




