| Series | Auto Lube Containers |
| Volume (OFC) in ml | 570 ± 15 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | ( 99.5 X 57 ) ± 1.0 |
| Weight in gms | 37.0 ± 2.0 |
| Neck Outer Diameter | 38.0 ± 0.2 |
| Neck Height in mm | 20.5 ± 0.5 |
| Total Height in mm | 137.5 ± 1.0 |
| Weight in gms | 5.5 ± 0.5 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 22.5 ± 0.2 |




