| Series | Gramoxone Bottles |
| Volume (OFC) in ml | 1125 ± 25 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 91.5 ± 1.0 |
| Weight in gms | 110.0 ± 2.0 |
| Neck Outer Diameter | 46.7 ± 0.2 |
| Neck Height in mm | 25.8 ± 0.3 |
| Total Height in mm | 216.0 ± 0.5 |
| Weight in gms | 31.0 ± 0.5 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | ISW |
| Total Cap Height in mm | 40.5 ± 0.3 |




