| Series | Square Bottles |
| Volume (OFC) in ml | 625 ± 10 |
| Decoration | S / L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | HDPE |
| Body Dia in mm | 68.0 ± 1.0 |
| Weight in gms | 48.0 ± 2.0 |
| Neck Outer Diameter | 36.8 ± 0.3 |
| Neck Height in mm | 17.5 ± 0.3 |
| Total Height in mm | 183.3 ± 1.0 |
| Weight in gms | 4.8 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | Plug/ISW |
| Total Cap Height in mm | 19.5 ± 0.2 |




