| Series | TOP Handle | 
| Volume (OFC) in ml | 4425 ± 50 | 
| Decoration | L | 
| Bottle / Container | HDPE | 
| Cap | HDPE | 
| Plug | N/A | 
| Body Dia in mm | ( 187 X 124 ) ± 1.0 | 
| Weight in gms | 200.0 ± 5.0 | 
| Neck Outer Diameter | 36.8 ± 0.2 | 
| Neck Height in mm | 23.5 ± 0.5 | 
| Total Height in mm | 295 ± 1.0 | 
| Weight in gms | 6.5 ± 0.5 | 
| Fitting | Screw-on | 
| Tamper Evident | Yes | 
| Sealing | ISW | 
| Total Cap Height in mm | 24.0 ± 0.5 | 
 
								
 
													 
													 
													 
													



