| Series | TOP Handle |
| Volume (OFC) in ml | 3350 ± 50 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | ( 195 X 90 ) ± 1.5 |
| Weight in gms | 180.0 ± 5.0 |
| Neck Outer Diameter | 47.5 ± 0.2 |
| Neck Height in mm | 20.5 ± 0.2 |
| Total Height in mm | 257.0 ± 1.5 |
| Weight in gms | 8.0 ± 0.5 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 20.8 ± 0.2 |




