| Series | Laboratory Bottles |
| Volume (OFC) in ml | 525 ± 25 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | PP |
| Plug | N/A |
| Body Dia in mm | 72.0 ± 1.0 |
| Weight in gms | 39.0 ± 0.5 |
| Neck Outer Diameter | 23.1 ± 0.5 |
| Neck Height in mm | 14.0 ± 0.5 |
| Total Height in mm | 168.0 ± 1.0 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | Built in Plug |
| Total Cap Height in mm | 14.80 ± 0.25 |




