| Series | Laboratory Bottles |
| Volume (OFC) in ml | 53 ± 5 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | PP |
| Plug | N/A |
| Body Dia in mm | 36.0 ± 0.50 |
| Weight in gms | 9.0 ± 0.5 |
| Neck Outer Diameter | 23.1 ± 0.5 |
| Neck Height in mm | 14.0 ± 0.5 |
| Total Height in mm | 79.0 ± 0.50 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | Built in Plug |
| Total Cap Height in mm | 14.80 ± 0.25 |




