| Series | Side Handle |
| Volume (OFC) in ml | 600 ± 10 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | PP |
| Plug | N/A |
| Body Dia in mm | 100.0 ± 2.0 |
| Weight in gms | 50.0 ± 0.20 |
| Neck Outer Diameter | 40.2 ± 0.4 |
| Neck Height in mm | 15.30 ± 0.3 |
| Total Height in mm | 208.0 ± 2.0 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | ISW |
| Total Cap Height in mm | 48 ± 0.2 |




