| Series | Regent Shape |
| Volume (OFC) in ml | 4200 ± 50 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 229.0 ± 1.0 |
| Weight in gms | 210.0 ± 5.0 |
| Neck Outer Diameter | 36.70 ± 0.30 |
| Neck Height in mm | 22.0 ± 0.30 |
| Total Height in mm | 310.0 ± 1.0 |
| Weight in gms | 6.5 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 24.20 ± 0.20 |




