| Series | Wideneck Jar |
| Volume (OFC) in ml | 1250 ± 50 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 94.5 ± 1.5 |
| Weight in gms | 80.0 ± 2.0 |
| Neck Outer Diameter | 88.5 ± 0.4 |
| Neck Height in mm | 14.5 ± 0.5 |
| Total Height in mm | 179.5 +/- 1.5 |
| Weight in gms | 21.0 +/- 2.0 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | ISW |
| Total Cap Height in mm | 15.1 ± 0.3 |




