| Series | Tablet Jars |
| Volume (OFC) in ml | 330± 05 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 49.0 ± 1.0 |
| Weight in gms | 30.0 ± 1.0 |
| Neck Outer Diameter | 37 ± 0.3 |
| Neck Height in mm | 10 ± 0.3 |
| Total Height in mm | 133.0 ± 1.0 |
| Weight in gms | 3.0 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | ISW |
| Total Cap Height in mm | 12.0 ± 0.2 |




