| Series | Round Bottle |
| Volume (OFC) in ml | 1090 ± 25 |
| Decoration | S / L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 99.0 ± 1.0 |
| Weight in gms | 83.0 ± 2.0 |
| Neck Outer Diameter | 51.5 ± 0.2 |
| Neck Height in mm | 10.5 ± 0.5 |
| Total Height in mm | 167.0 ± 1.0 |
| Weight in gms | 5.0 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | ISW |
| Total Cap Height in mm | 11.50 ± 0.2 |




