| Series | Round Bottle |
| Volume (OFC) in ml | 295 ± 15 |
| Decoration | S / L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 67.0 ± 1.0 |
| Weight in gms | 30.0 ± 1.0 |
| Neck Outer Diameter | 51.5 ± 0.2 |
| Neck Height in mm | 10.5 ± 0.5 |
| Total Height in mm | 102.5 ± 1.0 |
| Weight in gms | 5.0 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | ISW |
| Total Cap Height in mm | 11.50 ± 0.2 |




