| Series | Round Bottle |
| Volume (OFC) in ml | 135 ± 10 |
| Decoration | S / L |
| Bottle / Container | HDPE |
| Cap | HDPE |
| Plug | N/A |
| Body Dia in mm | 47.0 ± 1.0 |
| Weight in gms | 14.0 ± 1.0 |
| Neck Outer Diameter | 37.0 ± 0.2 |
| Neck Height in mm | 10.5 ± 0.5 |
| Total Height in mm | 96.5 ± 1.0 |
| Weight in gms | 3.0 ± 0.2 |
| Fitting | Screw-on |
| Tamper Evident | No |
| Sealing | ISW |
| Total Cap Height in mm | 12.0 ± 0.2 |




