| Series | X Shape |
| Volume (OFC) in ml | 1130 ± 25 |
| Decoration | L |
| Bottle / Container | HDPE |
| Cap | PP |
| Plug | N/A |
| Body Dia in mm | 114.0 ± 1.0 |
| Weight in gms | 65.0 ± 2.0 |
| Neck Outer Diameter | 28 ± 0.3 |
| Neck Height in mm | 37.0 ± 0.3 |
| Total Height in mm | 287.0 ± 1.0 |
| Weight in gms | 4.0 ± 0.3 |
| Fitting | Screw-on |
| Tamper Evident | Yes |
| Sealing | ISW |
| Total Cap Height in mm | 38.0 ±0.4 |



